Discover the appropriate container to cater to your shipping needs:
Dry Container – 20 ft
Specifications for 8’6″ / 30,480kg | ||
---|---|---|
Inside Measurement | Length (mm) Width (mm) Height (mm) | 5,898 2,350 2,390 |
Door Opening | Width (mm) Height (mm) | 2,340 2,280 |
Load Capacity | (m³) | 33.1 |
Container Weight | (kg) | 2,200 |
Max. Load Weight | (kg) | 28,280 |
Dry Container – 40 ft
Specifications for 8’6″ / 30,480kg | ||
---|---|---|
Inside Measurement | Length (mm) Width (mm) Height (mm) | 12,032 2,350 2,390 |
Door Opening | Width (mm) Height (mm) | 2,340 2,280 |
Load Capacity | (m³) | 67.6 |
Container Weight | (kg) | 3,740 |
Max. Load Weight | (kg) | 26,740 |
Dry Container – 40 ft High Cube
Specifications for 9’6” / 30,480kg / 32,500kg | ||
---|---|---|
Inside Measurement | Length (mm) Width (mm) Height (mm) | 12,032 2,350 2,695 |
Door Opening | Width (mm) Height (mm) | 2,340 2,585 |
Load Capacity | (m³) | 76.2 |
Container Weight | (kg) | 3,830 |
Max. Load Weight | (kg) | 26,650 / 28,670 |
Dry Container – 45 ft
Specifications for 9’6” / 30,480kg / 32,500kg | ||
---|---|---|
Inside Measurement | Length (mm) Width (mm) Height (mm) | 13,556 2,352 2,697 |
Door Opening | Width (mm) Height (mm) | 2,340 2,585 |
Load Capacity | (m³) | 86.0 |
Container Weight | (kg) | 4,780 |
Max. Load Weight | (kg) | 25,700 / 27,720 |
Reefer Container – 20 ft
Specifications for 8’6″ / 30,480kg | ||
---|---|---|
Inside Measurement | Length (mm) Width (mm) Height (mm) | 5,456 2,288 2,263 |
Outside Measurement | Length (mm) Width (mm) Height (mm) | 6,058 2,438 2,591 |
Door Opening | Width (mm) Height (mm) | 2,290 2,221 |
Load Capacity | (m³) | 28.2 |
Container Weight | (kg) | 2,910 |
Max. Load Weight | (kg) | 27,570 |
Reefer Container – 40 ft High Cube
Specifications for 9’6″ / 34,000kg | ||
---|---|---|
Inside Measurement | Length (mm) Width (mm) Height (mm) | 11,590 2,284 2,544 |
Outside Measurement | Length (mm) Width (mm) Height (mm) | 12,192 2,438 2,896 |
Door Opening | Width (mm) Height (mm) | 2,290 2,502 |
Load Capacity | (m³) | 67.5 |
Container Weight | (kg) | 4,520 |
Max. Load Weight | (kg) | 29,480 |
Flat Rack Container – 20 ft
Specifications for 8’6″ / 34,000kg | ||
---|---|---|
Inside Measurement | Length (mm) Width (mm) Height (mm) | 5,568 (between corner posts) 2,194 (between side rails) 2,213 |
Outside Measurement | Length (mm) Width (mm) Height (mm) | 6,058 2,438 2,591 |
Load Capacity | (m³) | 28.4 |
Container Weight | (kg) | 3,050 |
Max. Load Weight | (kg) | 30,950 |
Flat Rack Container – 40 ft
Specifications for 8’6″ / 45,000kg | ||
---|---|---|
Inside Measurement | Length (mm) Width (mm) Height (mm) | 11,652 (between corner posts) 2,208 (between side rails) 1,955 |
Outside Measurement | Length (mm) Width (mm) Height (mm) | 12,192 2,438 2,591 |
Load Capacity | (m³) | 53.2 |
Container Weight | (kg) | 6,200 |
Max. Load Weight | (kg) | 38,800 |
Flat Rack Container – 40/HC
Specifications for 9’6″ / 58,600kg | ||
---|---|---|
Inside Measurement | Length (mm) Width (mm) Height (mm) | 11,658 (between corner posts) 2,374 (between side rails) 2,264 |
Outside Measurement | Length (mm) Width (mm) Height (mm) | 12,192 2,438 2,896 |
Load Capacity | (m³) | 64.3 |
Container Weight | (kg) | 6,100 |
Max. Load Weight | (kg) | 52,500 |
Open Top Container – 20 ft
Specifications for 8’6″ / 30,480kg | ||
---|---|---|
Inside Measurement | Length (mm) Width (mm) Height (mm) | 5,898 2,350 2,348 |
Door Opening | Width (mm) Height (mm) | 2,340 2,280 |
Roof Opening | Length (mm) Width (mm) | 5,680 2,252 |
Swing header opening | Width | 1,940 |
Load Capacity | (m³) | 32.5 |
Container Weight | (kg) | 2,380 |
Max. Load Weight | (kg) | 28,100 |
Open Top Container – 40 ft
Specifications for 8’6″ / 30,480kg | ||
---|---|---|
Inside Measurement | Length (mm) Width (mm) Height (mm) | 12,022 2,350 2,348 |
Door Opening | Width (mm) Height (mm) | 2,340 2,280 |
Roof Opening | Length (mm) Width (mm) | 11,798 2,230 |
Swing header opening | Width | 1,940 |
Load Capacity | (m³) | 66.3 |
Container Weight | (kg) | 3,880 |
Max. Load Weight | (kg) | 26,600 |
Open Top Container – 40/HC
Specifications for 9’6″ / 32,500kg | ||
---|---|---|
Inside Measurement | Length (mm) Width (mm) Height (mm) | 12,032 2,352 2,653 |
Door Opening | Width (mm) Height (mm) | 2,340 2,585 |
Roof Opening | Length (mm) Width (mm) | 11,806 2,192 |
Swing header opening | Width | 1,940 |
Load Capacity | (m³) | 75.1 |
Container Weight | (kg) | 4,060 |
Max. Load Weight | (kg) | 28,440 |
WE'RE HERE TO HELP
M.E. Dey simplifies the shipping process by expertly handling all aspects of logistics, from documentation to customs clearance.