To check the current status of the additional China Section 301 tariffs, input the first 8-digits of the Harmonized Tariff Schedule (HTS) number for your product in the box below.

**Note, some tariffs are set at the 10-Digit HTS#. First enter the 8-digit number. You will be prompted to enter the full 10-digits where necessary.**

0101.29.0015% Effective 9/1/19, decreased to 7.5% 2/14/20
0101.30.0015% Effective 9/1/19, decreased to 7.5% 2/14/20
0101.90.3015% Effective 9/1/19, decreased to 7.5% 2/14/20
0101.90.4015% Effective 9/1/19, decreased to 7.5% 2/14/20
0102.21.0015% Effective 9/1/19, decreased to 7.5% 2/14/20
0102.29.2015% Effective 9/1/19, decreased to 7.5% 2/14/20
0102.29.4015% Effective 9/1/19, decreased to 7.5% 2/14/20
0102.31.0015% Effective 9/1/19, decreased to 7.5% 2/14/20
0102.39.0015% Effective 9/1/19, decreased to 7.5% 2/14/20
0102.90.0015% Effective 9/1/19, decreased to 7.5% 2/14/20
0103.10.0015% Effective 9/1/19, decreased to 7.5% 2/14/20
0103.91.0015% Effective 9/1/19, decreased to 7.5% 2/14/20
0103.92.0015% Effective 9/1/19, decreased to 7.5% 2/14/20
0104.10.0015% Effective 9/1/19, decreased to 7.5% 2/14/20
0104.20.0015% Effective 9/1/19, decreased to 7.5% 2/14/20
0105.11.0015% Effective 9/1/19, decreased to 7.5% 2/14/20
0105.12.0015% Effective 9/1/19, decreased to 7.5% 2/14/20
0105.13.0015% Effective 9/1/19, decreased to 7.5% 2/14/20
0105.14.0015% Effective 9/1/19, decreased to 7.5% 2/14/20
0105.15.0015% Effective 9/1/19, decreased to 7.5% 2/14/20
0105.94.0015% Effective 9/1/19, decreased to 7.5% 2/14/20
0105.99.0015% Effective 9/1/19, decreased to 7.5% 2/14/20
0106.11.0015% Effective 9/1/19, decreased to 7.5% 2/14/20
0106.12.0115% Effective 9/1/19, decreased to 7.5% 2/14/20
0106.13.0015% Effective 9/1/19, decreased to 7.5% 2/14/20
0106.14.0015% Effective 9/1/19, decreased to 7.5% 2/14/20
0106.19.3015% Effective 9/1/19, decreased to 7.5% 2/14/20
0106.19.9115% Effective 9/1/19, decreased to 7.5% 2/14/20
0106.20.0015% Effective 9/1/19, decreased to 7.5% 2/14/20
0106.31.0015% Effective 9/1/19, decreased to 7.5% 2/14/20
0106.32.0015% Effective 9/1/19, decreased to 7.5% 2/14/20
0106.33.0015% Effective 9/1/19, decreased to 7.5% 2/14/20
0106.39.0115% Effective 9/1/19, decreased to 7.5% 2/14/20
0106.41.0015% Effective 9/1/19, decreased to 7.5% 2/14/20
0106.49.0015% Effective 9/1/19, decreased to 7.5% 2/14/20
0106.90.0115% Effective 9/1/19, decreased to 7.5% 2/14/20
0201.10.0515% Effective 9/1/19, decreased to 7.5% 2/14/20
0201.10.1015% Effective 9/1/19, decreased to 7.5% 2/14/20
0201.10.5015% Effective 9/1/19, decreased to 7.5% 2/14/20
0201.20.0215% Effective 9/1/19, decreased to 7.5% 2/14/20
0201.20.0415% Effective 9/1/19, decreased to 7.5% 2/14/20
0201.20.0615% Effective 9/1/19, decreased to 7.5% 2/14/20
0201.20.1015% Effective 9/1/19, decreased to 7.5% 2/14/20
0201.20.3015% Effective 9/1/19, decreased to 7.5% 2/14/20
0201.20.5015% Effective 9/1/19, decreased to 7.5% 2/14/20
0201.20.8015% Effective 9/1/19, decreased to 7.5% 2/14/20
0201.30.0215% Effective 9/1/19, decreased to 7.5% 2/14/20
0201.30.0415% Effective 9/1/19, decreased to 7.5% 2/14/20
0201.30.0615% Effective 9/1/19, decreased to 7.5% 2/14/20
0201.30.1015% Effective 9/1/19, decreased to 7.5% 2/14/20
0201.30.3015% Effective 9/1/19, decreased to 7.5% 2/14/20
0201.30.5015% Effective 9/1/19, decreased to 7.5% 2/14/20
0201.30.8015% Effective 9/1/19, decreased to 7.5% 2/14/20
0202.10.0515% Effective 9/1/19, decreased to 7.5% 2/14/20
0202.10.1015% Effective 9/1/19, decreased to 7.5% 2/14/20
0202.10.5015% Effective 9/1/19, decreased to 7.5% 2/14/20
0202.20.0215% Effective 9/1/19, decreased to 7.5% 2/14/20
0202.20.0415% Effective 9/1/19, decreased to 7.5% 2/14/20
0202.20.0615% Effective 9/1/19, decreased to 7.5% 2/14/20
0202.20.1015% Effective 9/1/19, decreased to 7.5% 2/14/20
0202.20.3015% Effective 9/1/19, decreased to 7.5% 2/14/20
0202.20.5015% Effective 9/1/19, decreased to 7.5% 2/14/20
0202.20.8015% Effective 9/1/19, decreased to 7.5% 2/14/20
0202.30.0215% Effective 9/1/19, decreased to 7.5% 2/14/20
0202.30.0415% Effective 9/1/19, decreased to 7.5% 2/14/20
0202.30.0615% Effective 9/1/19, decreased to 7.5% 2/14/20
0202.30.1015% Effective 9/1/19, decreased to 7.5% 2/14/20
0202.30.3015% Effective 9/1/19, decreased to 7.5% 2/14/20
0202.30.5015% Effective 9/1/19, decreased to 7.5% 2/14/20
0202.30.8015% Effective 9/1/19, decreased to 7.5% 2/14/20
0203.11.0015% Effective 9/1/19, decreased to 7.5% 2/14/20
0203.12.1015% Effective 9/1/19, decreased to 7.5% 2/14/20
0203.12.9015% Effective 9/1/19, decreased to 7.5% 2/14/20
0203.19.2015% Effective 9/1/19, decreased to 7.5% 2/14/20
0203.19.4015% Effective 9/1/19, decreased to 7.5% 2/14/20
0203.21.0015% Effective 9/1/19, decreased to 7.5% 2/14/20
0203.22.1015% Effective 9/1/19, decreased to 7.5% 2/14/20
0203.22.9015% Effective 9/1/19, decreased to 7.5% 2/14/20
0203.29.2010% Effective 9/24/18, increased to 25% 6/15/19
0203.29.4010% Effective 9/24/18, increased to 25% 6/15/19
0204.10.0015% Effective 9/1/19, decreased to 7.5% 2/14/20
0204.21.0015% Effective 9/1/19, decreased to 7.5% 2/14/20
0204.22.2015% Effective 9/1/19, decreased to 7.5% 2/14/20
0204.22.4015% Effective 9/1/19, decreased to 7.5% 2/14/20
0204.23.2015% Effective 9/1/19, decreased to 7.5% 2/14/20
0204.23.4015% Effective 9/1/19, decreased to 7.5% 2/14/20
0204.30.0015% Effective 9/1/19, decreased to 7.5% 2/14/20
0204.41.0015% Effective 9/1/19, decreased to 7.5% 2/14/20
0204.42.2015% Effective 9/1/19, decreased to 7.5% 2/14/20
0204.42.4015% Effective 9/1/19, decreased to 7.5% 2/14/20
0204.43.2015% Effective 9/1/19, decreased to 7.5% 2/14/20
0204.43.4015% Effective 9/1/19, decreased to 7.5% 2/14/20
0204.50.0015% Effective 9/1/19, decreased to 7.5% 2/14/20
0205.00.0015% Effective 9/1/19, decreased to 7.5% 2/14/20
0206.10.0010% Effective 9/24/18, increased to 25% 6/15/19
0206.21.0015% Effective 9/1/19, decreased to 7.5% 2/14/20
0206.22.0015% Effective 9/1/19, decreased to 7.5% 2/14/20
0206.29.0015% Effective 9/1/19, decreased to 7.5% 2/14/20
0206.30.0015% Effective 9/1/19, decreased to 7.5% 2/14/20
0206.41.0015% Effective 9/1/19, decreased to 7.5% 2/14/20
0206.49.0015% Effective 9/1/19, decreased to 7.5% 2/14/20
0206.80.0015% Effective 9/1/19, decreased to 7.5% 2/14/20
0206.90.0015% Effective 9/1/19, decreased to 7.5% 2/14/20
0207.11.0015% Effective 9/1/19, decreased to 7.5% 2/14/20
0207.12.0015% Effective 9/1/19, decreased to 7.5% 2/14/20
0207.13.0015% Effective 9/1/19, decreased to 7.5% 2/14/20
0207.14.0015% Effective 9/1/19, decreased to 7.5% 2/14/20
0207.24.0015% Effective 9/1/19, decreased to 7.5% 2/14/20
0207.25.2015% Effective 9/1/19, decreased to 7.5% 2/14/20
0207.25.4015% Effective 9/1/19, decreased to 7.5% 2/14/20
0207.26.0015% Effective 9/1/19, decreased to 7.5% 2/14/20
0207.27.0015% Effective 9/1/19, decreased to 7.5% 2/14/20
0207.41.0015% Effective 9/1/19, decreased to 7.5% 2/14/20
0207.42.0015% Effective 9/1/19, decreased to 7.5% 2/14/20
0207.43.0015% Effective 9/1/19, decreased to 7.5% 2/14/20
0207.44.0015% Effective 9/1/19, decreased to 7.5% 2/14/20
0207.45.0015% Effective 9/1/19, decreased to 7.5% 2/14/20
0207.51.0015% Effective 9/1/19, decreased to 7.5% 2/14/20
0207.52.0015% Effective 9/1/19, decreased to 7.5% 2/14/20
0207.53.0015% Effective 9/1/19, decreased to 7.5% 2/14/20
0207.54.0015% Effective 9/1/19, decreased to 7.5% 2/14/20
0207.55.0015% Effective 9/1/19, decreased to 7.5% 2/14/20
0207.60.1015% Effective 9/1/19, decreased to 7.5% 2/14/20
0207.60.2015% Effective 9/1/19, decreased to 7.5% 2/14/20
0207.60.3015% Effective 9/1/19, decreased to 7.5% 2/14/20
0207.60.4015% Effective 9/1/19, decreased to 7.5% 2/14/20
0207.60.6015% Effective 9/1/19, decreased to 7.5% 2/14/20
0208.10.0010% Effective 9/24/18, increased to 25% 6/15/19
0208.30.0015% Effective 9/1/19, decreased to 7.5% 2/14/20
0208.40.0115% Effective 9/1/19, decreased to 7.5% 2/14/20
0208.50.0015% Effective 9/1/19, decreased to 7.5% 2/14/20
0208.60.0015% Effective 9/1/19, decreased to 7.5% 2/14/20
0208.90.2010% Effective 9/24/18, increased to 25% 6/15/19
0208.90.2510% Effective 9/24/18, increased to 25% 6/15/19
0208.90.3015% Effective 9/1/19, decreased to 7.5% 2/14/20
0208.90.9115% Effective 9/1/19, decreased to 7.5% 2/14/20
0209.10.0015% Effective 9/1/19, decreased to 7.5% 2/14/20
0209.90.0015% Effective 9/1/19, decreased to 7.5% 2/14/20
0210.11.0015% Effective 9/1/19, decreased to 7.5% 2/14/20
0210.12.0015% Effective 9/1/19, decreased to 7.5% 2/14/20
0210.19.0010% Effective 9/24/18, increased to 25% 6/15/19
0210.20.0015% Effective 9/1/19, decreased to 7.5% 2/14/20
0210.91.0015% Effective 9/1/19, decreased to 7.5% 2/14/20
0210.92.0115% Effective 9/1/19, decreased to 7.5% 2/14/20
0210.93.0015% Effective 9/1/19, decreased to 7.5% 2/14/20
0210.99.2015% Effective 9/1/19, decreased to 7.5% 2/14/20
0210.99.9115% Effective 9/1/19, decreased to 7.5% 2/14/20
0301.11.0010% Effective 9/24/18, increased to 25% 6/15/19
0301.19.0010% Effective 9/24/18, increased to 25% 6/15/19
0301.91.0010% Effective 9/24/18, increased to 25% 6/15/19
0301.92.0010% Effective 9/24/18, increased to 25% 6/15/19
0301.93.0210% Effective 9/24/18, increased to 25% 6/15/19
0301.94.0110% Effective 9/24/18, increased to 25% 6/15/19
0301.95.0010% Effective 9/24/18, increased to 25% 6/15/19
0301.99.0310% Effective 9/24/18, increased to 25% 6/15/19
0302.11.0010% Effective 9/24/18, increased to 25% 6/15/19
0302.13.0010% Effective 9/24/18, increased to 25% 6/15/19
0302.14.0010% Effective 9/24/18, increased to 25% 6/15/19
0302.19.0010% Effective 9/24/18, increased to 25% 6/15/19
0302.21.0010% Effective 9/24/18, increased to 25% 6/15/19
0302.22.0010% Effective 9/24/18, increased to 25% 6/15/19
0302.23.0010% Effective 9/24/18, increased to 25% 6/15/19
0302.24.0010% Effective 9/24/18, increased to 25% 6/15/19
0302.29.0110% Effective 9/24/18, increased to 25% 6/15/19
0302.31.0010% Effective 9/24/18, increased to 25% 6/15/19
0302.32.0010% Effective 9/24/18, increased to 25% 6/15/19
0302.33.0010% Effective 9/24/18, increased to 25% 6/15/19
0302.34.0010% Effective 9/24/18, increased to 25% 6/15/19
0302.35.0110% Effective 9/24/18, increased to 25% 6/15/19
0302.36.0010% Effective 9/24/18, increased to 25% 6/15/19
0302.39.0210% Effective 9/24/18, increased to 25% 6/15/19
0302.41.0010% Effective 9/24/18, increased to 25% 6/15/19
0302.42.0010% Effective 9/24/18, increased to 25% 6/15/19
0302.43.0010% Effective 9/24/18, increased to 25% 6/15/19
0302.44.0010% Effective 9/24/18, increased to 25% 6/15/19
0302.45.1110% Effective 9/24/18, increased to 25% 6/15/19
0302.45.5010% Effective 9/24/18, increased to 25% 6/15/19
0302.46.1110% Effective 9/24/18, increased to 25% 6/15/19
0302.46.5010% Effective 9/24/18, increased to 25% 6/15/19
0302.47.0010% Effective 9/24/18, increased to 25% 6/15/19
0302.49.0010% Effective 9/24/18, increased to 25% 6/15/19
0302.51.0010% Effective 9/24/18, increased to 25% 6/15/19
0302.52.0010% Effective 9/24/18, increased to 25% 6/15/19
0302.53.0010% Effective 9/24/18, increased to 25% 6/15/19
0302.54.1110% Effective 9/24/18, increased to 25% 6/15/19
0302.54.5010% Effective 9/24/18, increased to 25% 6/15/19
0302.55.1110% Effective 9/24/18, increased to 25% 6/15/19
0302.55.5010% Effective 9/24/18, increased to 25% 6/15/19
0302.56.1110% Effective 9/24/18, increased to 25% 6/15/19
0302.56.5010% Effective 9/24/18, increased to 25% 6/15/19
0302.59.1110% Effective 9/24/18, increased to 25% 6/15/19
0302.59.5010% Effective 9/24/18, increased to 25% 6/15/19
0302.71.1110% Effective 9/24/18, increased to 25% 6/15/19
0302.71.5010% Effective 9/24/18, increased to 25% 6/15/19
0302.72.1110% Effective 9/24/18, increased to 25% 6/15/19
0302.72.5010% Effective 9/24/18, increased to 25% 6/15/19
0302.73.1110% Effective 9/24/18, increased to 25% 6/15/19
0302.73.5010% Effective 9/24/18, increased to 25% 6/15/19
0302.74.0010% Effective 9/24/18, increased to 25% 6/15/19
0302.79.1110% Effective 9/24/18, increased to 25% 6/15/19
0302.79.5010% Effective 9/24/18, increased to 25% 6/15/19
0302.81.0010% Effective 9/24/18, increased to 25% 6/15/19
0302.82.0010% Effective 9/24/18, increased to 25% 6/15/19
0302.83.0010% Effective 9/24/18, increased to 25% 6/15/19
0302.84.1110% Effective 9/24/18, increased to 25% 6/15/19
0302.84.5010% Effective 9/24/18, increased to 25% 6/15/19
0302.85.1110% Effective 9/24/18, increased to 25% 6/15/19
0302.85.5010% Effective 9/24/18, increased to 25% 6/15/19
0302.89.1110% Effective 9/24/18, increased to 25% 6/15/19
0302.89.5010% Effective 9/24/18, increased to 25% 6/15/19
0302.91.2010% Effective 9/24/18, increased to 25% 6/15/19
0302.91.4010% Effective 9/24/18, increased to 25% 6/15/19
0302.92.0010% Effective 9/24/18, increased to 25% 6/15/19
0302.99.0010% Effective 9/24/18, increased to 25% 6/15/19
0303.11.0010% Effective 9/24/18, increased to 25% 6/15/19
0303.12.0010% Effective 9/24/18, increased to 25% 6/15/19
0303.13.0010% Effective 9/24/18, increased to 25% 6/15/19
0303.14.0010% Effective 9/24/18, increased to 25% 6/15/19
0303.19.0110% Effective 9/24/18, increased to 25% 6/15/19
0303.23.0010% Effective 9/24/18, increased to 25% 6/15/19
0303.24.0010% Effective 9/24/18, increased to 25% 6/15/19
0303.25.0110% Effective 9/24/18, increased to 25% 6/15/19
0303.26.0010% Effective 9/24/18, increased to 25% 6/15/19
0303.29.0110% Effective 9/24/18, increased to 25% 6/15/19
0303.31.0010% Effective 9/24/18, increased to 25% 6/15/19
0303.32.0010% Effective 9/24/18, increased to 25% 6/15/19
0303.33.0010% Effective 9/24/18, increased to 25% 6/15/19
0303.34.0010% Effective 9/24/18, increased to 25% 6/15/19
0303.39.0110% Effective 9/24/18, increased to 25% 6/15/19
0303.41.0010% Effective 9/24/18, increased to 25% 6/15/19
0303.42.0010% Effective 9/24/18, increased to 25% 6/15/19
0303.43.0010% Effective 9/24/18, increased to 25% 6/15/19
0303.44.0010% Effective 9/24/18, increased to 25% 6/15/19
0303.45.0110% Effective 9/24/18, increased to 25% 6/15/19
0303.46.0010% Effective 9/24/18, increased to 25% 6/15/19
0303.49.0210% Effective 9/24/18, increased to 25% 6/15/19
0303.51.0010% Effective 9/24/18, increased to 25% 6/15/19
0303.53.0010% Effective 9/24/18, increased to 25% 6/15/19
0303.54.0010% Effective 9/24/18, increased to 25% 6/15/19
0303.55.0010% Effective 9/24/18, increased to 25% 6/15/19
0303.56.0010% Effective 9/24/18, increased to 25% 6/15/19
0303.57.0010% Effective 9/24/18, increased to 25% 6/15/19
0303.59.0010% Effective 9/24/18, increased to 25% 6/15/19
0303.63.0010% Effective 9/24/18, increased to 25% 6/15/19
0303.64.0010% Effective 9/24/18, increased to 25% 6/15/19
0303.65.0010% Effective 9/24/18, increased to 25% 6/15/19
0303.66.0010% Effective 9/24/18, increased to 25% 6/15/19
0303.67.0010% Effective 9/24/18, increased to 25% 6/15/19
0303.68.0010% Effective 9/24/18, increased to 25% 6/15/19
0303.81.0010% Effective 9/24/18, increased to 25% 6/15/19
0303.82.0010% Effective 9/24/18, increased to 25% 6/15/19
0303.83.0010% Effective 9/24/18, increased to 25% 6/15/19
0303.84.0010% Effective 9/24/18, increased to 25% 6/15/19
0303.89.0010% Effective 9/24/18, increased to 25% 6/15/19
0303.91.2010% Effective 9/24/18, increased to 25% 6/15/19
0303.91.4010% Effective 9/24/18, increased to 25% 6/15/19
0303.92.0010% Effective 9/24/18, increased to 25% 6/15/19
0303.99.0010% Effective 9/24/18, increased to 25% 6/15/19
0304.31.0010% Effective 9/24/18, increased to 25% 6/15/19
0304.32.0010% Effective 9/24/18, increased to 25% 6/15/19
0304.33.0010% Effective 9/24/18, increased to 25% 6/15/19
0304.39.0010% Effective 9/24/18, increased to 25% 6/15/19
0304.41.0010% Effective 9/24/18, increased to 25% 6/15/19
0304.42.0010% Effective 9/24/18, increased to 25% 6/15/19
0304.43.0010% Effective 9/24/18, increased to 25% 6/15/19
0304.44.0010% Effective 9/24/18, increased to 25% 6/15/19
0304.45.0010% Effective 9/24/18, increased to 25% 6/15/19
0304.46.0010% Effective 9/24/18, increased to 25% 6/15/19
0304.47.0010% Effective 9/24/18, increased to 25% 6/15/19
0304.48.0010% Effective 9/24/18, increased to 25% 6/15/19
0304.49.0110% Effective 9/24/18, increased to 25% 6/15/19
0304.51.0110% Effective 9/24/18, increased to 25% 6/15/19
0304.52.0010% Effective 9/24/18, increased to 25% 6/15/19
0304.53.0010% Effective 9/24/18, increased to 25% 6/15/19
0304.54.0010% Effective 9/24/18, increased to 25% 6/15/19
0304.55.0010% Effective 9/24/18, increased to 25% 6/15/19
0304.56.0010% Effective 9/24/18, increased to 25% 6/15/19
0304.57.0010% Effective 9/24/18, increased to 25% 6/15/19
0304.59.0010% Effective 9/24/18, increased to 25% 6/15/19
0304.61.0010% Effective 9/24/18, increased to 25% 6/15/19
0304.62.0010% Effective 9/24/18, increased to 25% 6/15/19
0304.63.0010% Effective 9/24/18, increased to 25% 6/15/19
0304.69.0010% Effective 9/24/18, increased to 25% 6/15/19
0304.72.5010% Effective 9/24/18, increased to 25% 6/15/19
0304.73.1010% Effective 9/24/18, increased to 25% 6/15/19
0304.73.5010% Effective 9/24/18, increased to 25% 6/15/19
0304.74.1010% Effective 9/24/18, increased to 25% 6/15/19
0304.74.5010% Effective 9/24/18, increased to 25% 6/15/19
0304.79.1010% Effective 9/24/18, increased to 25% 6/15/19
0304.79.5010% Effective 9/24/18, increased to 25% 6/15/19
0304.82.1010% Effective 9/24/18, increased to 25% 6/15/19
0304.82.5010% Effective 9/24/18, increased to 25% 6/15/19
0304.83.1010% Effective 9/24/18, increased to 25% 6/15/19
0304.83.5010% Effective 9/24/18, increased to 25% 6/15/19
0304.84.0010% Effective 9/24/18, increased to 25% 6/15/19
0304.85.0010% Effective 9/24/18, increased to 25% 6/15/19
0304.86.0010% Effective 9/24/18, increased to 25% 6/15/19
0304.87.0010% Effective 9/24/18, increased to 25% 6/15/19
0304.88.0010% Effective 9/24/18, increased to 25% 6/15/19
0304.89.1010% Effective 9/24/18, increased to 25% 6/15/19
0304.89.5010% Effective 9/24/18, increased to 25% 6/15/19
0304.91.1010% Effective 9/24/18, increased to 25% 6/15/19
0304.91.9010% Effective 9/24/18, increased to 25% 6/15/19
0304.92.1010% Effective 9/24/18, increased to 25% 6/15/19
0304.92.9010% Effective 9/24/18, increased to 25% 6/15/19
0304.93.1010% Effective 9/24/18, increased to 25% 6/15/19
0304.93.9010% Effective 9/24/18, increased to 25% 6/15/19
0304.94.9010% Effective 9/24/18, increased to 25% 6/15/19
0304.95.1010% Effective 9/24/18, increased to 25% 6/15/19
0304.96.0010% Effective 9/24/18, increased to 25% 6/15/19
0304.97.0010% Effective 9/24/18, increased to 25% 6/15/19
0304.99.1110% Effective 9/24/18, increased to 25% 6/15/19
0304.99.9110% Effective 9/24/18, increased to 25% 6/15/19
0305.20.2010% Effective 9/24/18, increased to 25% 6/15/19
0305.20.4010% Effective 9/24/18, increased to 25% 6/15/19
0305.31.0110% Effective 9/24/18, increased to 25% 6/15/19
0305.32.0010% Effective 9/24/18, increased to 25% 6/15/19
0305.39.2010% Effective 9/24/18, increased to 25% 6/15/19
0305.39.4010% Effective 9/24/18, increased to 25% 6/15/19
0305.39.6110% Effective 9/24/18, increased to 25% 6/15/19
0305.41.0010% Effective 9/24/18, increased to 25% 6/15/19
0305.42.0010% Effective 9/24/18, increased to 25% 6/15/19
0305.43.0010% Effective 9/24/18, increased to 25% 6/15/19
0305.44.0110% Effective 9/24/18, increased to 25% 6/15/19
0305.49.2010% Effective 9/24/18, increased to 25% 6/15/19
0305.49.4010% Effective 9/24/18, increased to 25% 6/15/19
0305.51.0010% Effective 9/24/18, increased to 25% 6/15/19
0305.52.0010% Effective 9/24/18, increased to 25% 6/15/19
0305.53.0010% Effective 9/24/18, increased to 25% 6/15/19
0305.54.0010% Effective 9/24/18, increased to 25% 6/15/19
0305.59.0010% Effective 9/24/18, increased to 25% 6/15/19
0305.61.2010% Effective 9/24/18, increased to 25% 6/15/19
0305.61.4010% Effective 9/24/18, increased to 25% 6/15/19
0305.62.0010% Effective 9/24/18, increased to 25% 6/15/19
0305.63.2010% Effective 9/24/18, increased to 25% 6/15/19
0305.63.4010% Effective 9/24/18, increased to 25% 6/15/19
0305.63.6010% Effective 9/24/18, increased to 25% 6/15/19
0305.64.1010% Effective 9/24/18, increased to 25% 6/15/19
0305.64.5010% Effective 9/24/18, increased to 25% 6/15/19
0305.69.1010% Effective 9/24/18, increased to 25% 6/15/19
0305.69.2010% Effective 9/24/18, increased to 25% 6/15/19
0305.69.3010% Effective 9/24/18, increased to 25% 6/15/19
0305.69.4010% Effective 9/24/18, increased to 25% 6/15/19
0305.69.5010% Effective 9/24/18, increased to 25% 6/15/19
0305.69.6010% Effective 9/24/18, increased to 25% 6/15/19
0305.71.0010% Effective 9/24/18, increased to 25% 6/15/19
0305.72.0010% Effective 9/24/18, increased to 25% 6/15/19
0305.79.0010% Effective 9/24/18, increased to 25% 6/15/19
0306.11.0010% Effective 9/24/18, increased to 25% 6/15/19
0306.12.0010% Effective 9/24/18, increased to 25% 6/15/19
0306.14.2010% Effective 9/24/18, increased to 25% 6/15/19
0306.14.4010% Effective 9/24/18, increased to 25% 6/15/19
0306.15.0010% Effective 9/24/18, increased to 25% 6/15/19
0306.16.0010% Effective 9/24/18, increased to 25% 6/15/19
0306.17.0010% Effective 9/24/18, increased to 25% 6/15/19
0306.19.0110% Effective 9/24/18, increased to 25% 6/15/19
0306.31.0010% Effective 9/24/18, increased to 25% 6/15/19
0306.32.0010% Effective 9/24/18, increased to 25% 6/15/19
0306.33.2010% Effective 9/24/18, increased to 25% 6/15/19
0306.33.4010% Effective 9/24/18, increased to 25% 6/15/19
0306.34.0010% Effective 9/24/18, increased to 25% 6/15/19
0306.35.0010% Effective 9/24/18, increased to 25% 6/15/19
0306.36.0010% Effective 9/24/18, increased to 25% 6/15/19
0306.39.0110% Effective 9/24/18, increased to 25% 6/15/19
0306.91.0010% Effective 9/24/18, increased to 25% 6/15/19
0306.92.0010% Effective 9/24/18, increased to 25% 6/15/19
0306.93.2010% Effective 9/24/18, increased to 25% 6/15/19
0306.93.4010% Effective 9/24/18, increased to 25% 6/15/19
0306.94.0010% Effective 9/24/18, increased to 25% 6/15/19
0306.95.0010% Effective 9/24/18, increased to 25% 6/15/19
0306.99.0110% Effective 9/24/18, increased to 25% 6/15/19
0307.11.0010% Effective 9/24/18, increased to 25% 6/15/19
0307.12.0010% Effective 9/24/18, increased to 25% 6/15/19
0307.19.0110% Effective 9/24/18, increased to 25% 6/15/19
0307.21.0010% Effective 9/24/18, increased to 25% 6/15/19
0307.22.0010% Effective 9/24/18, increased to 25% 6/15/19
0307.29.0110% Effective 9/24/18, increased to 25% 6/15/19
0307.31.0010% Effective 9/24/18, increased to 25% 6/15/19
0307.32.0010% Effective 9/24/18, increased to 25% 6/15/19
0307.39.0110% Effective 9/24/18, increased to 25% 6/15/19
0307.42.0010% Effective 9/24/18, increased to 25% 6/15/19
0307.43.0010% Effective 9/24/18, increased to 25% 6/15/19
0307.49.0110% Effective 9/24/18, increased to 25% 6/15/19
0307.51.0010% Effective 9/24/18, increased to 25% 6/15/19
0307.52.0010% Effective 9/24/18, increased to 25% 6/15/19
0307.59.0110% Effective 9/24/18, increased to 25% 6/15/19
0307.60.0010% Effective 9/24/18, increased to 25% 6/15/19
0307.71.0010% Effective 9/24/18, increased to 25% 6/15/19
0307.72.0010% Effective 9/24/18, increased to 25% 6/15/19
0307.79.0110% Effective 9/24/18, increased to 25% 6/15/19
0307.81.0010% Effective 9/24/18, increased to 25% 6/15/19
0307.82.0010% Effective 9/24/18, increased to 25% 6/15/19
0307.83.0010% Effective 9/24/18, increased to 25% 6/15/19
0307.84.0010% Effective 9/24/18, increased to 25% 6/15/19
0307.87.0010% Effective 9/24/18, increased to 25% 6/15/19
0307.88.0010% Effective 9/24/18, increased to 25% 6/15/19
0307.91.0310% Effective 9/24/18, increased to 25% 6/15/19
0307.92.0110% Effective 9/24/18, increased to 25% 6/15/19
0307.99.0310% Effective 9/24/18, increased to 25% 6/15/19
0308.11.0010% Effective 9/24/18, increased to 25% 6/15/19
0308.12.0010% Effective 9/24/18, increased to 25% 6/15/19
0308.19.0110% Effective 9/24/18, increased to 25% 6/15/19
0308.21.0010% Effective 9/24/18, increased to 25% 6/15/19
0308.22.0010% Effective 9/24/18, increased to 25% 6/15/19
0308.29.0110% Effective 9/24/18, increased to 25% 6/15/19
0308.30.0010% Effective 9/24/18, increased to 25% 6/15/19
0308.90.0110% Effective 9/24/18, increased to 25% 6/15/19
0309.10.0510% Effective 9/24/18, increased to 25% 6/15/19
0309.10.9010% Effective 9/24/18, increased to 25% 6/15/19
0309.90.1010% Effective 9/24/18, increased to 25% 6/15/19
0309.90.2010% Effective 9/24/18, increased to 25% 6/15/19
0309.90.3010% Effective 9/24/18, increased to 25% 6/15/19
0309.90.4010% Effective 9/24/18, increased to 25% 6/15/19
0309.90.5010% Effective 9/24/18, increased to 25% 6/15/19
0309.90.6010% Effective 9/24/18, increased to 25% 6/15/19
0309.90.9010% Effective 9/24/18, increased to 25% 6/15/19
0401.10.0015% Effective 9/1/19, decreased to 7.5% 2/14/20
0401.20.2015% Effective 9/1/19, decreased to 7.5% 2/14/20
0401.20.4015% Effective 9/1/19, decreased to 7.5% 2/14/20
0401.40.0215% Effective 9/1/19, decreased to 7.5% 2/14/20
0401.40.0515% Effective 9/1/19, decreased to 7.5% 2/14/20
0401.40.2515% Effective 9/1/19, decreased to 7.5% 2/14/20
0401.50.0215% Effective 9/1/19, decreased to 7.5% 2/14/20
0401.50.0515% Effective 9/1/19, decreased to 7.5% 2/14/20
0401.50.2515% Effective 9/1/19, decreased to 7.5% 2/14/20
0401.50.4215% Effective 9/1/19, decreased to 7.5% 2/14/20
